Sunday, March 25, 2012

Farmington and Farmington Hills Historical Markers

- Aldrich House (Image)
- Buckhorn Corners
- Charles Wixom House
- City of Farmington Original Historic District
- Detroit United Railway (Image)
- Eber Durham House (Image)
- Farmington Masonic Temple and Township Hall (Image)
- Farmington's Disastrous Fire
- Farmington's First Post Office (Image)
- First Quaker Meeting (Image)
- Fractional District School
- Freedom Acres (Image)
- Glen Oaks (Image)
- Governor Fred M. Warner (Image)
- Heeney - Sundquist Funeral Home
- John Garfield House (Image)
- Kirby White House (Image)
- Lawrence Simmons House (Image)
- Lemuel Botsford House (Image)
- McCabe Funeral Home (Image)
- Minnow Pond
- Nardin Park United Methodist Church (Image)
- North Farmington
- North Farmington Cemetery
- Oakwood Cemetery (Image)
- Pasadena Park
- Quaker Burial Ground
- Samuel Davis House (Image)
- Shiawassee Indian Trail (Image)
- Sleepy Hollow
- Spicer House (Image)
- St. Vincent & Sarah Fisher Center
- Stephen Yerkes Rodgers House (Image)
- The Botsford Inn (Image)
- The Chene House (Image)
- The Harger House
- The Longacre House
- The Pettibone House
- The Philbrick Tavern (Image)
- The Plum House
- The Potawatomi Indians of Farmington (Image)
- The Stuart Little Pond (Image)
- The Utley Cemetery
- The Village Center (Image)
- The Walker/Wixom Tavern
- Theron Murray House (Image)
- Universalist Church (Image)
- Ward Eagle Home
- West Farmington Cemetery (Image)
- Where Farmington Began

Thursday, March 22, 2012

Warren Historical Markers

7 of 23

- Arsenal Acres
- Base Line Feed Store
- Bunert-Weier Farm
- Bunert One Room School [Warren Township District #4 School] (Image)
- Claeys House
- Flynn House
- Gillett-Beer Farm
- GM Tech Center (Image)
- Gov. Alex J. Groesbeck (Image)
- Hoard House
- Joiner House
- Murthum- Vandervlucht House
- First Baptist Church of Warren
- Red Run Creek
- St. Paul United Church of Christ (Image)
- Theisen House
- Village of Warren (Image)
- Warren Village Hall
- Warren Co- Operative Company
- Warren Union Cemetery (Image)
- Wilson- Bosh Home
- Detroit Memorial Park Cemetery (Image)
- Detroit Arsenal Tank Plant

Sunday, March 18, 2012

Macomb Historical Markers

57 of 57

-  Alexander Macomb (Image) | (Waymarking)
-  Baumgartner House (Image) | (Waymarking)
-  Blossom Heath Inn (Image) | (Waymarking)
-  Carnegie Library (Image) | (Waymarking)
-  Clinton Grove Cemetery (Image) | (Waymarking)
-  Crawford Settlement Burying Ground (Image) | (Waymarking)
-  Crocker House (Image) | (Waymarking)
-  Detroit Arsenal Tank Plant (Image) | (Waymarking)
-  Detroit Memorial Park Cemetery (Image) | (Waymarking)
-  Edsel & Eleanor Ford House (Image) | (Waymarking)
-  Erin United Presbyterian Church (Image) | (Waymarking)
-  Erin - Warren Fractional District No. 2 School (Image) | (Waymarking)
-  First Methodist Episcopal Church [Davis] (Image) | (Waymarking)
-  General Motor Technical Center (Image) | (Waymarking)
-  Governor Alex J. Groesbeck (Image) | (Waymarking)
-  Grace Episcopal Church (Image) | (Waymarking)
-  Grand Pacific House (Image) | (Waymarking)
-  Holcombe Beach (Image) | (Waymarking)
-  Immanuel Methodist Episcopal Church (Image) | (Waymarking)
-  John Theisen House (Image) | (Waymarking)
-  Kolping Chapel (Image) | (Waymarking)
-  Lake St. Clair (Lac Sainte Claire) (Image) | (Waymarking)
-  Loren Andrus House (Image) | (Waymarking)
-  Methodist Episcopal Church [Mount Clemens] (Image) | (Waymarking)
-  Milk River Settlement (Image) | (Waymarking)
-  Moravian Road (Image) | (Waymarking)
-  Mount Clemens Mineral Bath Industry (Image) | (Waymarking)
-  New Baltimore (Image) / St. John's Lutheran Church (Image) | (Waymarking)
-  Packard Motor Car Company (Image) / Packard Proving Grounds (Image) | (Waymarking)
-  Ray Township District School No. 1 (Image) / Religious Society Church (Image) | (Waymarking)
-  Richmond Center for the Performing Arts (Image) | (Waymarking)
-  Sacred Heart Church (Image) | (Waymarking)
-  Saint Clement Catholic Parish (Image) | (Waymarking)
-  Saint Clement Cemetery (Image) | (Waymarking)
-  Saint Joseph Sanitarium and Bath House (Image) | (Waymarking)
-  Sanford Stone (Image) / Weller House | (Waymarking)
-  Selfridge Field (Image) | (Waymarking)
-  Selinsky-Green Log House (Image) | (Waymarking)
-  Shelby Fractional District No. 1 Schoolhouse (Image) | (Waymarking)
-  Shoreline Interurban Railway (Image) | (Waymarking)
-  Simpson Park Campground (Image) | (Waymarking)
-  St. Johns Lutheran Church and School (Image) / (Image)
-  St. Lawrence Parish of Utica (Image) | (Waymarking)
-  St. Mary's School (Image) | (Waymarking)
-  St. Peter's Evangelical Lutheran Church (Image) | (Waymarking)
-  "The Thing" (Image) | (Waymarking)
-  Thomas Edison (Image) | (Waymarking)
-  Upton House (Image) | (Waymarking)
-  Utica Cemetery (Image) | (Waymarking)
-  Utica Nike Base (Image) / Spring Hill Farm (Image) | (Waymarking)
-  Village of Romeo (Image) | (Waymarking)
-  Village of Warren (Image) | (Waymarking)
-  Warren Township District No. 4 School (Image) | (Waymarking)
-  Warren Union Cemetery (Image) | (Waymarking)
-  William Austin Burt (Image) /  (Image) | (Waymarking)
-  Wolcott Mills (Image) | (Waymarking)
-  Zion Church (Image) | (Waymarking)

Oakland Historical Markers

133 of 134


- Aldrich House (Image) | (Waymarking)
- Axford-Coffin Farm (Image) | (Waymarking)
- Bagley Inn (Image) | (Waymarking)
- Barn Church (Image) | (Waymarking)
- Battle Alley (Image) | (Waymarking)
- Botsford Inn (Image) | (Waymarking)
- Byers Homestead (Image) -Missing Marker | (Waymarking)
- Carpenter - Rudd Mill (Image) | (Waymarking)
- Carver Elementary School (Image) | (Waymarking)
- Chief Pontiac (Image) | (Waymarking)
- Clinton Valley Center -Missing Marker | (Waymarking)
- Clinton-Kalamazoo Canal (Image) | (Waymarking)
- Colonel Samuel White (Image) / Samuel White Homestead (Image) | (Waymarking)
- Commerce Roller Mill (Image) | (Waymarking)
- Commerce United Methodist Church (Image) / Commerce United Methodist  Congregation (Image) | (Waymarking)
- Commerce Village Burying Ground (Image) / (Image) | (Waymarking)
- Congregation Beth El  (Image) / Temple Beth El (Image) | (Waymarking)
- Congregation Shaarey Zedek (Image) | (Waymarking)
- Crapo Park (Image) | (Waymarking)
- David Simmons House (Image) | (Waymarking)
- Detroit Finnish Co-operative Summer Camp (Image) / Detroitin Suomailinen Kesäleiriyhdistys  (Image) | (Waymarking)
- Detroit Zoological Park (Image) | (Waymarking)
- Eber Durham House (Image) | (Waymarking)
- Elizabeth Denison Forth (Image) | (Waymarking)
- Ferndale School (Image) | (Waymarking)
- First Baptist Church (Image) | (Waymarking)
- First Baptist Church of Royal Oak (Image) | (Waymarking)
- First Methodist Episcopal Church (Image) | (Waymarking)
- First Presbyterian Church [Pontiac] (Image) | (Waymarking)
- First Presbyterian Church [South Lyon] (Image) | (Waymarking)
- First Quaker Meeting (Image) | (Waymarking)
- Four Towns Methodist Church (Image) | (Waymarking)
- Francis A. Emmendorfer (Image) / Emmendorfer House (Image) | (Waymarking)
- Franklin Boulevard Historic District (Image) | (Waymarking)
- Franklin Cemetery (Image) / (Image) | (Waymarking)
- Franklin Village (Image) | (Waymarking)
- Franklin Village School (Image) | (Waymarking)
- Fred A. Baker House (Image) | (Waymarking)
- George VanDeventer House (Image) | (Waymarking)
- Glen Oaks (Image) | (Waymarking)
- Goodenough-Spicer Stable (Image) | (Waymarking)
- Gov. Fred M. Warner (Image) | (Waymarking)
- Gray-Spicer House (Image) | (Waymarking)
- Greenwood Cemetery (Image) | (Waymarking)
- Harry Frink House (Image) | (Waymarking)
- Hathaway - Hess Farm (Image) | (Waymarking)
- Hibbard Tavern (Image) | (Waymarking)
- Historic Green (Image) | (Waymarking)
- Holly's Town Hall (Image) | (Waymarking)
- Howarth School (Image) | (Waymarking)
- Jacob and Rebecca Fuerst Farmstead (Image) -Marker Missing | (Waymarking)
- Jesse Decker (Image) / Decker Settlement (Image) | (Waymarking)
- John Garfield House (Image) | (Waymarking)
- Kelley-Fisk Farm (Image) | (Waymarking)
- Lake Orion Methodist Church (Image) | (Waymarking)
- Lakeville Auxiliary Hall (Image) | (Waymarking)
- Lakeville Cemetery (Image) | (Waymarking)
- Lawrence Institute of Technology (Image) | (Waymarking)
- Lawrence Simmons House (Image) | (Waymarking)
- Lemuel Botsford House (Image) | (Waymarking)
- Mary Thompson House (Image) | (Waymarking)
- Masonic Block (Image) | (Waymarking)
- Meadow Brook Hall (Image) | (Waymarking)
- Methodist Episcopal Church (Image) | (Waymarking)
- Methodist Episcopal Church of Highland Station (Image) | (Waymarking)
- Michigan's First Tri-Level Intersection (Image) | (Waymarking)
- Mount Avon Cemetery (Image) | (Waymarking)
- Nardin Park United Methodist Church (Image) | (Waymarking)
- Newman African Methodist Episcopal Church (Image) | (Waymarking)
- Oak Grove Cemetery (Image) | (Waymarking)
- Oak Hill Cemetery (Image) | (Waymarking)
- Oakland County (Image) / The Courthouse (Image) | (Waymarking)
- Orchard Lake Chapel (Image) / (Image) | (Waymarking)
- Orchard Lake Schools (Image) / Joseph Tarr Copeland (Image) | (Waymarking)
- Orson Starr Home (Image) | (Waymarking)
- Ortonville Methodist Episcopal Church (Image) | (Waymarking)
- Oxford Savings Bank (Image) | (Waymarking)
- Paint Creek Cemetery (Image) | (Waymarking)
- Paint Creek Millrace (Image) | (Waymarking)
- "Pine Grove" (Image) | (Waymarking)
- Pioneer Cemetery (Image) | (Waymarking)
- Predmore House (Image) | (Waymarking)
- Priscilla Calkins Prior House (Image) / (Image) | (Waymarking)
- Rackham Golf Course | (Waymarking)
- Rochester (Image) | (Waymarking)
- Rochester Opera House (Image) | (Waymarking)
- Rollin Sprague Building (Image) | (Waymarking)
- Rose Township Hall (Image) | (Waymarking)
- Roseland Park Mausoleum (Image) | (Waymarking)
- Rowe House (Image) | (Waymarking)
- Royal Oak Methodist Episcopal Church (Image) | (Waymarking)
- Royal Oak Township Cemetery (Image) | (Waymarking)
- Royal Oak Woman's Club (Image) | (Waymarking)
- S.S. Kresge Company (Image) | (Waymarking)
- Saginaw Trail (Image) / John Almon Starr House (Image) | (Waymarking)
- Saint Mary Catholic Cemetery (Image) | (Waymarking)
- Samuel Davis House (Image) | (Waymarking)
- Sashabaw Cemetery (Image) | (Waymarking)
- Sashabaw United Presbyterian Church (Image) | (Waymarking)
- Seymour Lake Methodist Episcopal Church (Image) | (Waymarking)
- Southfield Cemetery (Image) | (Waymarking)
- Southfield Centre (Image) | (Waymarking)
- Southfield Town Hall (Image) | (Waymarking)
- Southfield United Presbyterian Church (Image) | (Waymarking)
- Spicer Barn (Image) | (Waymarking)
- St. Patrick's Church (Image) | (Waymarking)
- St. Vincent de Paul Church (Image) | (Waymarking)
- Stephen Yerkes Rodgers House (Image) | (Waymarking)
- Stonecrest (Image) | (Waymarking)
- Stoney Creek School (Image) | (Waymarking)
- Stoney Creek Village (Image) | (Waymarking)
- Stony Creek Cemetery (Image) | (Waymarking)
- Stony Creek Masonic Lodge No. 5 (Image) / Mount Moriah (Image) | (Waymarking)
- The Academy of the Sacred Heart (Image) | (Waymarking)
- The Chene House (Image) | (Waymarking)
- The Kresge Foundation (Image) | (Waymarking)
- The Polar Bears (Image) | (Waymarking)
- Theron Murray House (Image) | (Waymarking)
- Township Hall (Image) | (Waymarking)
- Troy Corners (Image) | (Waymarking)
- Troy Township (Image) | (Waymarking)
- Walter Flanders (Image) / Flanders Garage (Image) | (Waymarking)
- Wattles House (Image) | (Waymarking)
- West Highland Cemetery (Image) / (Image) | (Waymarking)
- Western Knitting Mills (Image) | (Waymarking)
- White Lake Cemetery (Image) | (Waymarking)
- White Lake Township Hall (Image) | (Waymarking)
- William E. Scripps (Image) / William E. and Nina Scripps Estate (Image) | (Waymarking)
- Winkler's Mill (Image) | (Waymarking)
- Witch's Hat Depot (Image) | (Waymarking)
- Wixom Cemetery (Image) | (Waymarking)
- Wixom-Wire House (Image) | (Waymarking)
- Wolverine Lake (Image) | (Waymarking)
- Yates Cider Mill (Image) / (Image)